<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corrupted Video Collage</title>
	<atom:link href="http://www.nobody-cares.net/galen-broderick/corrupted-video-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobody-cares.net/galen-broderick/corrupted-video-collage/</link>
	<description>but it's a living</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K. Adam White</title>
		<link>http://www.nobody-cares.net/galen-broderick/corrupted-video-collage/comment-page-1/#comment-16</link>
		<dc:creator>K. Adam White</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=192#comment-16</guid>
		<description>I like that concept, Galen, and the execution is great... Have you seen any videos that use a technique called &quot;Datamoshing?&quot; It got a little play in music videos, where folks were deliberately using compression artifacts for visual effect, but in general it&#039;s just irritating. I like this still-image approach much more.</description>
		<content:encoded><![CDATA[<p>I like that concept, Galen, and the execution is great&#8230; Have you seen any videos that use a technique called &#8220;Datamoshing?&#8221; It got a little play in music videos, where folks were deliberately using compression artifacts for visual effect, but in general it&#8217;s just irritating. I like this still-image approach much more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
