<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nobody Cares</title>
	<atom:link href="http://www.nobody-cares.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobody-cares.net</link>
	<description>but it's a living</description>
	<lastBuildDate>Sat, 13 Feb 2010 22:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Corrupted Video Collage by K. Adam White</title>
		<link>http://www.nobody-cares.net/galen-broderick/corrupted-video-collage/comment-page-1/#comment-16</link>
		<dc:creator>K. Adam White</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=192#comment-16</guid>
		<description>I like that concept, Galen, and the execution is great... Have you seen any videos that use a technique called &quot;Datamoshing?&quot; It got a little play in music videos, where folks were deliberately using compression artifacts for visual effect, but in general it&#039;s just irritating. I like this still-image approach much more.</description>
		<content:encoded><![CDATA[<p>I like that concept, Galen, and the execution is great&#8230; Have you seen any videos that use a technique called &#8220;Datamoshing?&#8221; It got a little play in music videos, where folks were deliberately using compression artifacts for visual effect, but in general it&#8217;s just irritating. I like this still-image approach much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dog Pile 1 by Janelle Sing</title>
		<link>http://www.nobody-cares.net/smcdavid/dog-pile-1/comment-page-1/#comment-15</link>
		<dc:creator>Janelle Sing</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=138#comment-15</guid>
		<description>oh THIS is even better than the other one! totally dig it - and sorry for spelling your name wrong the last time!</description>
		<content:encoded><![CDATA[<p>oh THIS is even better than the other one! totally dig it &#8211; and sorry for spelling your name wrong the last time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dog Pile 2 by Janelle Sing</title>
		<link>http://www.nobody-cares.net/smcdavid/dog-pile-2/comment-page-1/#comment-14</link>
		<dc:creator>Janelle Sing</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=143#comment-14</guid>
		<description>shelly i love this.</description>
		<content:encoded><![CDATA[<p>shelly i love this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ebb tide, 16 x 20 by Zachary Miller</title>
		<link>http://www.nobody-cares.net/zmiller/ebb-tide-16-x-20/comment-page-1/#comment-13</link>
		<dc:creator>Zachary Miller</dc:creator>
		<pubDate>Sun, 17 May 2009 14:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=119#comment-13</guid>
		<description>I see the reference to Tanguy. We&#039;re both straddling the line between landscape and still life, though his imagery is more alien. In making these paintings, I don&#039;t see them as non-objective abstraction- I am very conscious of painting blocks. In the arrangements I am thinking of societal relationships, so there is some level of narrative there.</description>
		<content:encoded><![CDATA[<p>I see the reference to Tanguy. We&#8217;re both straddling the line between landscape and still life, though his imagery is more alien. In making these paintings, I don&#8217;t see them as non-objective abstraction- I am very conscious of painting blocks. In the arrangements I am thinking of societal relationships, so there is some level of narrative there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ebb tide, 16 x 20 by K. Adam White</title>
		<link>http://www.nobody-cares.net/zmiller/ebb-tide-16-x-20/comment-page-1/#comment-12</link>
		<dc:creator>K. Adam White</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=119#comment-12</guid>
		<description>I like this a lot. I am curious, do yo conceive of these as narratives, or think of them as more abstract? They remind me a lot of some Yves Tanguy pieces in the Art Institute. Your pieces are more playful&#8212;not quite as eerie&#8212;but similarly engrossing.</description>
		<content:encoded><![CDATA[<p>I like this a lot. I am curious, do yo conceive of these as narratives, or think of them as more abstract? They remind me a lot of some Yves Tanguy pieces in the Art Institute. Your pieces are more playful&mdash;not quite as eerie&mdash;but similarly engrossing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July 1st, 2009 by Paul Wallace</title>
		<link>http://www.nobody-cares.net/jstuckey/94/comment-page-1/#comment-11</link>
		<dc:creator>Paul Wallace</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=94#comment-11</guid>
		<description>I find this piece very compelling. It&#039;s triangular shape works for me formally, calling to mind the trinity represented in the church, yet the shape of the leaf is paganistic, like the Birth of Venus. It makes me very melancholy and nostalgic, as if it&#039;s reminding me of a time when religious idols and sexual attraction weren&#039;t divorced (something we now are forced to find in pop-idols). I&#039;m still trying to figure out what to do with the face in the window. But I do know that it&#039;s necessary. It&#039;s what upsets the gentleness of the image and keeps me enraptured. Nice.</description>
		<content:encoded><![CDATA[<p>I find this piece very compelling. It&#8217;s triangular shape works for me formally, calling to mind the trinity represented in the church, yet the shape of the leaf is paganistic, like the Birth of Venus. It makes me very melancholy and nostalgic, as if it&#8217;s reminding me of a time when religious idols and sexual attraction weren&#8217;t divorced (something we now are forced to find in pop-idols). I&#8217;m still trying to figure out what to do with the face in the window. But I do know that it&#8217;s necessary. It&#8217;s what upsets the gentleness of the image and keeps me enraptured. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manuary, 2009 by K. Adam White</title>
		<link>http://www.nobody-cares.net/vkhislavsky/manuary-2009/comment-page-1/#comment-10</link>
		<dc:creator>K. Adam White</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=88#comment-10</guid>
		<description>Hehe, I like that! Nice one.</description>
		<content:encoded><![CDATA[<p>Hehe, I like that! Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on untitled by Jay Stuckey</title>
		<link>http://www.nobody-cares.net/sophiebarbasch/brooklyn/comment-page-1/#comment-9</link>
		<dc:creator>Jay Stuckey</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=73#comment-9</guid>
		<description>Beautiful image Sophie.  The reflection of the track lighting give it this spiritual effect which is simultaneously hallowed and ironic (a beam of salvation from a man made source).  I&#039;m also amazed at the assumptions I make about the condition of this room, what economic class it caters to, and its function just by the way the tile meets the molding, the old tape on the tile, the crack in the glass, etc...Nicely composed as well.</description>
		<content:encoded><![CDATA[<p>Beautiful image Sophie.  The reflection of the track lighting give it this spiritual effect which is simultaneously hallowed and ironic (a beam of salvation from a man made source).  I&#8217;m also amazed at the assumptions I make about the condition of this room, what economic class it caters to, and its function just by the way the tile meets the molding, the old tape on the tile, the crack in the glass, etc&#8230;Nicely composed as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lince by Jay Stuckey</title>
		<link>http://www.nobody-cares.net/jstuckey/lince/comment-page-1/#comment-8</link>
		<dc:creator>Jay Stuckey</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=50#comment-8</guid>
		<description>Zack, thanks for the reference, I&#039;ll definitely look into it.  This whole process is still pretty new, I made another painting recently I&#039;m not as happy with and I have two small ones going now where the images get built up and overlayed to the point where things start to melt into abstract shapes, we&#039;ll see.  I&#039;ve also been placing a bit more emphasis of place in dreams, and a little less on people, so ideally an nice simultaneous world of interior and exterior will exist.  Hope you&#039;re staying warm in Providence.</description>
		<content:encoded><![CDATA[<p>Zack, thanks for the reference, I&#8217;ll definitely look into it.  This whole process is still pretty new, I made another painting recently I&#8217;m not as happy with and I have two small ones going now where the images get built up and overlayed to the point where things start to melt into abstract shapes, we&#8217;ll see.  I&#8217;ve also been placing a bit more emphasis of place in dreams, and a little less on people, so ideally an nice simultaneous world of interior and exterior will exist.  Hope you&#8217;re staying warm in Providence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lince by Zachary Miller</title>
		<link>http://www.nobody-cares.net/jstuckey/lince/comment-page-1/#comment-7</link>
		<dc:creator>Zachary Miller</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=50#comment-7</guid>
		<description>This reminds me of some of the Thanka paintings I saw in Nepal depicting Buddha&#039;s life story.  Adam, is there anyway to post pictures in the comment box? In any case, a google image search brings up a slew of them. I like how I could make up any number of different stories by traveling through the painting in different ways. You have a lot of action in your dream Jay!</description>
		<content:encoded><![CDATA[<p>This reminds me of some of the Thanka paintings I saw in Nepal depicting Buddha&#8217;s life story.  Adam, is there anyway to post pictures in the comment box? In any case, a google image search brings up a slew of them. I like how I could make up any number of different stories by traveling through the painting in different ways. You have a lot of action in your dream Jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on unitled (as of now) by K. Adam White</title>
		<link>http://www.nobody-cares.net/bweissman/unitled-as-of-now/comment-page-1/#comment-6</link>
		<dc:creator>K. Adam White</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=27#comment-6</guid>
		<description>I like those... Is that wax?
Kind of spooky.</description>
		<content:encoded><![CDATA[<p>I like those&#8230; Is that wax?<br />
Kind of spooky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conscription by bweissman</title>
		<link>http://www.nobody-cares.net/zmiller/9/comment-page-1/#comment-5</link>
		<dc:creator>bweissman</dc:creator>
		<pubDate>Wed, 11 Feb 2009 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=9#comment-5</guid>
		<description>Nice Zack!  I also commend you on being so gung-ho and inspiring for the rest of us to get the lead out.  The collage reminds me a bit of the cover art on Catch-22.</description>
		<content:encoded><![CDATA[<p>Nice Zack!  I also commend you on being so gung-ho and inspiring for the rest of us to get the lead out.  The collage reminds me a bit of the cover art on Catch-22.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conscription by Janelle Sing</title>
		<link>http://www.nobody-cares.net/zmiller/9/comment-page-1/#comment-4</link>
		<dc:creator>Janelle Sing</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=9#comment-4</guid>
		<description>Zack - love the cut out collages!  Way to be the first one to post! Looking forward to seeing more.</description>
		<content:encoded><![CDATA[<p>Zack &#8211; love the cut out collages!  Way to be the first one to post! Looking forward to seeing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunlight by admin</title>
		<link>http://www.nobody-cares.net/kadamwhite/sunlight/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=5#comment-3</guid>
		<description>This was actually realized entirely on the computer. I drew it on a Wacom Cintiq monitor, using a digital brush in Corel Painter that behaves a little like a chalk pastel.</description>
		<content:encoded><![CDATA[<p>This was actually realized entirely on the computer. I drew it on a Wacom Cintiq monitor, using a digital brush in Corel Painter that behaves a little like a chalk pastel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunlight by Zachary Miller</title>
		<link>http://www.nobody-cares.net/kadamwhite/sunlight/comment-page-1/#comment-2</link>
		<dc:creator>Zachary Miller</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobody-cares.net/?p=5#comment-2</guid>
		<description>Nice drama. Green, Yellow and Black: a color combo I&#039;ve never been able to pull off, but this works wonderfully. Am I right in assuming this started off as a charcoal drawing? How did you digitally work this image?</description>
		<content:encoded><![CDATA[<p>Nice drama. Green, Yellow and Black: a color combo I&#8217;ve never been able to pull off, but this works wonderfully. Am I right in assuming this started off as a charcoal drawing? How did you digitally work this image?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
